Overall Final Ranking
1:10 2WD MODIFIED BUGGY
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KEVIN YOTTER [47] [1] 9/7:06.585 A Main
2 WOODY GARWOOD [47] [2] 9/7:08.146 A Main
3 TYLER JONES [36] [5] 0/0.000 A Main
4 MIKE SWISHER [35] [3] 8/7:13.192 A Main
5 JAY RIGGS [34] [4] 8/7:29.426 A Main
6 JAMES HURT [34] [5] 0/0.000 A Main
1:10 2WD SHORT COURSE
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAN WILCOX [50] [1] 10/7:23.088 A Main
2 WOODY GARWOOD [42] [3] 10/7:34.153 A Main
3 JUSTIN GILKISON [40] [2] 10/7:29.446 A Main
4 EVAN HYATT [38] [4] 10/7:38.795 A Main
5 DANE FORTIN [32] [5] 9/7:12.706 A Main
6 BRIAN GILLETT [30] [6] 9/7:25.892 A Main
7 JAMES HURT [28] [7] 0/0.000 A Main
8 OLD MAN GOODY [27] [7] 0/0.000 A Main
9 ALLAN COUCH [26] [7] 0/0.000 A Main
1:10 4WD MODIFIED BUGGY
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 EVAN HYATT [50] [1] 11/7:31.892 A Main
2 PETER NIELSON [44] [2] 10/7:14.805 A Main
3 JASON FORRESTER [40] [3] 0/0.000 A Main
4 SKI [38] [3] 0/0.000 A Main
5 CHAD MILNER [36] [3] 0/0.000 A Main
6 SHAY GOODLUND [26] [3] 0/0.000 A Main
1:10 4WD SHORT COURSE
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAN WILCOX [50] [1] 11/7:21.072 A Main
2 JEFF KNIGHT [44] [2] 11/7:28.537 A Main
3 MIKE LYNN [40] [3] 11/7:38.121 A Main
4 BRIAN GILLETT [36] [4] 10/7:02.814 A Main
5 EVAN ROBERTS [32] [5] 0/0.000 A Main
6 SKI [31] [5] 0/0.000 A Main
7 OLD MAN GOODY [30] [5] 0/0.000 A Main
1:8 ELECTRIC BUGGY
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATE CLARK [50] [1] 18/10:15.034 A Main
1 MIKE LYNN [50] [1] 10/7:20.703 A Main
2 JOHN E [44] [2] 18/10:26.261 A Main
3 TONY CORLESS [38] [4] 17/10:08.067 A Main
4 ELIJAH HILL [35] [3] 17/10:05.698 A Main
5 PAYNE EILER [31] [6] 17/10:19.281 A Main
6 EVAN HYATT [28] [5] 17/10:18.194 A Main
7 GOODY [28] [11] 0/0.000 A Main
8 DUSTIN HOWELL [27] [7] 16/10:03.341 A Main
9 MIKE STANTON [26] [9] 16/10:26.250 A Main
10 OMAR FERRER [26] [13] 0/0.000 A Main
11 BRIAN OLSEN [22] [8] 16/10:03.986 A Main
12 WOODY GARWOOD [22] [10] 14/9:10.146 A Main
13 DEVON MURPHY [20] [11] 0/0.000 A Main
14 DRAKE HOWELL [40] [3] 12/7:25.181 B Main
15 KEVIN YOTTER [32] [5] 11/7:07.194 B Main
16 TY GENTRY [29] [10] 0/0.000 B Main
17 DANNY PAK [28] [6] 10/7:01.494 B Main
18 RYAN YOTTER [27] [7] 10/7:08.270 B Main
19 ANDREW FERRER [27] [9] 5/3:14.289 B Main
20 ROD MILLER [25] [8] 10/7:12.126 B Main
21 EVAN ROBERTS [25] [10] 0/0.000 B Main
22 CODY PERDUE [23] [13] 0/0.000 B Main
23 PAT GEORGE [21] [10] 0/0.000 B Main
24 JORDAN PERDUE [35] [6] 10/7:23.601 C Main
25 TRACY TALBOT [33] [3] 11/7:44.671 C Main
26 PETER NIELSON [32] [7] 10/7:40.991 C Main
27 MIKE SWISHER [31] [5] 10/7:17.689 C Main
28 ZACK WING [26] [9] 0/0.000 C Main
29 SKI [24] [9] 0/0.000 C Main
30 CHAD MILNER [23] [8] 8/7:14.442 C Main
31 ALLAN COUCH [23] [9] 0/0.000 C Main
32 BRUCE [21] [9] 0/0.000 C Main
1:8 NITRO BUGGY
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATE CLARK [47] [2] 18/10:29.681 A Main
2 E-CLIP NICKZAT [40] [1] 18/10:28.895 A Main
3 TONY CORLESS [38] [4] 17/10:20.112 A Main
4 SHAY GOODLUND [33] [3] 17/10:11.989 A Main
5 JOHN E [33] [10] 1/38.708 A Main
6 MIKE STANTON [29] [8] 14/8:11.331 A Main
7 CHUCK HARRIS [28] [11] 0/0.000 A Main
8 DAVID ADAMS [27] [5] 17/10:35.637 A Main
9 OMAR FERRER [26] [7] 16/10:21.790 A Main
10 DRAKE HOWELL [25] [6] 16/10:19.262 A Main
11 TY GENTRY [25] [9] 11/6:34.274 A Main
12 BOB MURPHY [24] [11] 0/0.000 A Main
13 GOODY [19] [11] 0/0.000 A Main
14 PAYNE EILER [40] [3] 12/7:26.160 B Main
15 BRIAN OLSEN [33] [4] 12/7:28.980 B Main
16 DAN WILCOX [29] [6] 11/7:31.495 B Main
17 ANDREW FERRER [28] [9] 11/7:40.471 B Main
18 DANE FORTIN [27] [5] 12/7:37.296 B Main
19 ELIJAH HILL [26] [8] 11/7:37.380 B Main
20 WILL CHAMPAGNE [23] [7] 11/7:33.392 B Main
21 PAT GEORGE [23] [10] 10/7:12.312 B Main
22 JAY RIGGS [22] [12] 0/0.000 B Main
23 ELVIS CANIDO [20] [11] 6/4:01.718 B Main
24 CHARLIE ADAMS [43] [4] 8/5:07.194 C Main
25 ABE TALBOT [42] [3] 10/7:03.017 C Main
26 GUY WING [36] [5] 7/4:39.400 C Main
27 BOB EL [33] [6] 0/0.000 C Main
28 JEFF KNIGHT [30] [6] 0/0.000 C Main
4wd Truck 1/10
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JUSTIN GILKISON [50] [1] 11/7:26.972 A Main
2 JEFF KNIGHT [42] [2] 11/7:30.699 A Main
3 BRIAN GILLETT [42] [3] 10/7:03.892 A Main
4 ROD MILLER [36] [4] 10/7:09.453 A Main
5 DANNY PAK [31] [5] 10/7:18.960 A Main
6 KEN WEBB [31] [6] 10/7:28.587 A Main
7 TYLER JONES [28] [7] 8/5:11.066 A Main
BOX STOCK SLASH
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WOODY GARWOOD [45] [1] 8/7:22.596 A Main
2 OLD MAN GOODY [45] [3] 0/0.000 A Main
3 LARRY SIMPSON [44] [2] 8/7:44.920 A Main
4 JAMES HURT [38] [3] 0/0.000 A Main
Truggy (Combined Elec./Nitro)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TRAVIS EILER [43] [4] 16/10:40.539 A Main
2 JEREMIAH THOMAS [42] [3] 16/10:25.404 A Main
3 EVAN HYATT [39] [1] 17/10:12.742 A Main
4 JEFF KNIGHT [37] [2] 17/10:29.155 A Main
5 BOB EL [34] [7] 0/0.000 A Main
6 GUY WING [33] [6] 13/10:07.631 A Main
7 KEN WEBB [32] [5] 14/10:29.450 A Main
8 TY GENTRY [27] [7] 0/0.000 A Main
close X