close X
false
1:10 4WD SHORT COURSE Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | WOODY GARWOOD | 39/4:02.681 | 39/4:02.681 (1) 38/4:02.057 (4) | 0 : 39/4:02.681 | 0 : 0/0.000 | 0 : 38/4:05.472 | 0 : 38/4:02.057 |
2 | RANDY CROSS | 39/4:04.597 | 39/4:04.597 (1) 39/4:06.285 (2) | 0 : 39/4:04.597 | 0 : 39/4:06.285 | 0 : 37/4:00.091 | 0 : 38/4:02.742 |
3 | THE PIZZA MAN | 38/4:01.426 | 38/4:01.426 (4) 38/4:03.524 (2) | 0 : 36/4:00.909 | 0 : 38/4:03.524 | 0 : 36/4:01.724 | 0 : 38/4:01.426 |
4 | MIKE YATES | 37/4:01.299 | 37/4:01.299 (1) 35/4:00.018 (4) | 0 : 37/4:01.299 | 0 : 34/4:04.764 | 0 : 32/4:04.254 | 0 : 35/4:00.018 |
5 | KENNY BACUS | 36/4:04.639 | 36/4:04.639 (3) 35/4:00.313 (4) | 0 : 35/4:04.908 | 0 : 33/4:00.869 | 0 : 36/4:04.639 | 0 : 35/4:00.313 |
6 | BRYAN MITCHELL | 35/4:00.180 | 35/4:00.180 (1) 34/4:06.302 (2) | 0 : 35/4:00.180 | 0 : 34/4:06.302 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | SWEET AN SOUR | 34/4:04.055 | 34/4:04.055 (2) 33/4:01.503 (1) | 0 : 33/4:01.503 | 0 : 34/4:04.055 | 0 : 33/4:02.318 | 0 : 32/4:05.704 |
8 | ARVIN THOMAS | 34/4:06.155 | 34/4:06.155 (2) 9/2:40.411 (1) | 0 : 9/2:40.411 | 0 : 34/4:06.155 | 0 : 0/0.000 | 0 : 0/0.000 |
1:10 OPEN SPRINT CAR Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | TYLER CLARK | 43/4:02.050 | 43/4:02.050 (1) 41/4:00.703 (3) | 0 : 43/4:02.050 | 0 : 40/4:02.600 | 0 : 41/4:00.703 | 0 : 37/4:06.001 |
2 | CARSEN GOODMAN | 43/4:02.601 | 43/4:02.601 (1) 42/4:03.251 (3) | 0 : 43/4:02.601 | 0 : 18/1:45.552 | 0 : 42/4:03.251 | 0 : 37/4:03.929 |
3 | GUY MORRISSEY | 43/4:04.220 | 43/4:04.220 (3) 41/4:01.014 (4) | 0 : 41/4:04.262 | 0 : 41/4:02.331 | 0 : 43/4:04.220 | 0 : 41/4:01.014 |
4 | DICK REECE | 43/4:05.747 | 43/4:05.747 (4) 42/4:00.573 (3) | 0 : 42/4:03.602 | 0 : 42/4:04.184 | 0 : 42/4:00.573 | 0 : 43/4:05.747 |
5 | ERIK | 42/4:05.429 | 42/4:05.429 (1) 40/4:00.826 (2) | 0 : 42/4:05.429 | 0 : 40/4:00.826 | 0 : 39/4:00.075 | 0 : 38/4:06.977 |
6 | BRIAN CLINE | 41/4:00.046 | 41/4:00.046 (4) 41/4:02.224 (2) | 0 : 18/1:54.902 | 0 : 41/4:02.224 | 0 : 22/3:15.205 | 0 : 41/4:00.046 |
7 | RON KITCHENER | 41/4:04.778 | 41/4:04.778 (3) 39/4:04.094 (1) | 0 : 39/4:04.094 | 0 : 0/0.000 | 0 : 41/4:04.778 | 0 : 36/4:04.616 |
8 | KEVIN CHRISTIANSEN | 41/4:05.057 | 41/4:05.057 (2) 40/4:04.692 (1) | 0 : 40/4:04.692 | 0 : 41/4:05.057 | 0 : 2/10.674 | 0 : 37/4:05.371 |
9 | RANDY CROSS | 41/4:05.650 | 41/4:05.650 (2) 41/4:07.760 (3) | 0 : 40/4:01.799 | 0 : 41/4:05.650 | 0 : 41/4:07.760 | 0 : 37/3:42.336 |
10 | JP BROWN | 40/4:05.583 | 40/4:05.583 (3) 37/4:04.143 (2) | 0 : 31/4:02.665 | 0 : 37/4:04.143 | 0 : 40/4:05.583 | 0 : 36/4:10.968 |
11 | JAMIE | 39/4:00.968 | 39/4:00.968 (2) 39/4:05.264 (1) | 0 : 39/4:05.264 | 0 : 39/4:00.968 | 0 : 4/19.480 | 0 : 0/0.000 |
12 | ALLAN COUCH | 39/4:02.168 | 39/4:02.168 (1) 39/4:06.227 (2) | 0 : 39/4:02.168 | 0 : 39/4:06.227 | 0 : 35/4:10.033 | 0 : 36/4:04.178 |
13 | RON MCBRIDE | 39/4:02.596 | 39/4:02.596 (4) 38/4:02.048 (2) | 0 : 38/4:05.190 | 0 : 38/4:02.048 | 0 : 27/2:50.450 | 0 : 39/4:02.596 |
14 | KEVIN | 39/4:09.205 | 39/4:09.205 (3) 36/4:05.830 (2) | 0 : 1/7.905 | 0 : 36/4:05.830 | 0 : 39/4:09.205 | 0 : 35/4:03.831 |
15 | RANDY LEE | 38/4:02.127 | 38/4:02.127 (1) 38/4:03.283 (2) | 0 : 38/4:02.127 | 0 : 38/4:03.283 | 0 : 38/4:04.449 | 0 : 37/4:01.241 |
16 | KYLE CLARK | 37/3:56.688 | 37/3:56.688 (3) 36/4:03.986 (1) | 0 : 36/4:03.986 | 0 : 0/0.000 | 0 : 37/3:56.688 | 0 : 4/28.455 |
13.5 SPORTY SPRINT Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | TYLER CLARK | 40/4:03.082 | 40/4:03.082 (4) 39/4:05.065 (1) | 0 : 39/4:05.065 | 0 : 38/4:06.087 | 0 : 37/4:05.234 | 0 : 40/4:03.082 |
2 | DANE FORTIN | 39/4:00.239 | 39/4:00.239 (1) 39/4:00.537 (2) | 0 : 39/4:00.239 | 0 : 39/4:00.537 | 0 : 39/4:01.512 | 0 : 39/4:04.457 |
3 | CARSEN GOODMAN | 39/4:06.353 | 39/4:06.353 (2) 38/4:01.304 (3) | 0 : 37/4:03.624 | 0 : 39/4:06.353 | 0 : 38/4:01.304 | 0 : 38/4:05.454 |
4 | CRAIG PETERSON | 38/4:02.220 | 38/4:02.220 (1) 38/4:03.994 (4) | 0 : 38/4:02.220 | 0 : 37/4:03.169 | 0 : 37/4:05.195 | 0 : 38/4:03.994 |
5 | KEVIN CHRISTIANSEN | 38/4:03.351 | 38/4:03.351 (4) 37/4:04.733 (1) | 0 : 37/4:04.733 | 0 : 36/4:05.040 | 0 : 0/0.000 | 0 : 38/4:03.351 |
6 | ERIK | 38/4:03.899 | 38/4:03.899 (4) 37/4:02.216 (3) | 0 : 36/4:04.471 | 0 : 37/4:03.079 | 0 : 37/4:02.216 | 0 : 38/4:03.899 |
7 | KEVIN | 37/4:04.494 | 37/4:04.494 (1) 37/4:05.263 (2) | 0 : 37/4:04.494 | 0 : 37/4:05.263 | 0 : 36/4:03.989 | 0 : 35/4:00.204 |
8 | BRUCE | 37/4:05.234 | 37/4:05.234 (2) 36/4:01.245 (1) | 0 : 36/4:01.245 | 0 : 37/4:05.234 | 0 : 36/4:02.923 | 0 : 34/4:05.294 |
9 | GUY MORRISSEY | 36/4:01.031 | 36/4:01.031 (3) 36/4:02.120 (1) | 0 : 36/4:02.120 | 0 : 36/4:02.506 | 0 : 36/4:01.031 | 0 : 34/4:01.351 |
10 | GREG AARESTEAD | 36/4:01.571 | 36/4:01.571 (2) 36/4:09.891 (3) | 0 : 33/4:01.949 | 0 : 36/4:01.571 | 0 : 36/4:09.891 | 0 : 34/4:04.978 |
11 | SHAUN GOODMAN | 36/4:01.709 | 36/4:01.709 (3) 36/4:05.993 (2) | 0 : 34/4:01.290 | 0 : 36/4:05.993 | 0 : 36/4:01.709 | 0 : 35/4:02.810 |
12 | LARRY MULHOLLAND | 36/4:01.873 | 36/4:01.873 (4) 35/4:03.539 (2) | 0 : 34/3:56.306 | 0 : 35/4:03.539 | 0 : 33/3:48.259 | 0 : 36/4:01.873 |
13 | CHAD MILNER | 36/4:03.225 | 36/4:03.225 (3) 35/4:00.061 (4) | 0 : 35/4:00.239 | 0 : 9/1:05.203 | 0 : 36/4:03.225 | 0 : 35/4:00.061 |
14 | SWEET AN SOUR | 36/4:03.836 | 36/4:03.836 (1) 33/4:11.215 (2) | 0 : 36/4:03.836 | 0 : 33/4:11.215 | 0 : 25/2:43.211 | 0 : 29/3:08.343 |
15 | THE PIZZA MAN | 36/4:04.524 | 36/4:04.524 (3) 36/4:05.744 (2) | 0 : 33/4:04.091 | 0 : 36/4:05.744 | 0 : 36/4:04.524 | 0 : 35/4:04.405 |
16 | JETT WHITCHER | 33/3:46.813 | 33/3:46.813 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 33/3:46.813 | 0 : 0/0.000 |
17 | CHIEF RUGBURN | 33/4:01.491 | 33/4:01.491 (3) 33/4:02.219 (2) | 0 : 31/4:00.335 | 0 : 33/4:02.219 | 0 : 33/4:01.491 | 0 : 30/4:02.068 |
18 | JAXON | 32/4:06.449 | 32/4:06.449 (3) 26/4:07.068 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 32/4:06.449 | 0 : 26/4:07.068 |
OPEN Latemodel Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | DANE FORTIN | 41/4:04.961 | 41/4:04.961 (3) 40/4:02.916 (2) | 0 : 40/4:03.754 | 0 : 40/4:02.916 | 0 : 41/4:04.961 | 0 : 37/4:01.672 |
2 | DICK REECE | 40/4:02.862 | 40/4:02.862 (1) 40/4:03.219 (3) | 0 : 40/4:02.862 | 0 : 40/4:05.279 | 0 : 40/4:03.219 | 0 : 39/4:01.070 |
3 | KYLE JOHNSON | 40/4:03.940 | 40/4:03.940 (3) 38/4:01.935 (2) | 0 : 37/4:03.617 | 0 : 38/4:01.935 | 0 : 40/4:03.940 | 0 : 38/4:02.955 |
4 | JAMIE | 38/4:02.047 | 38/4:02.047 (1) 37/4:04.090 (2) | 0 : 38/4:02.047 | 0 : 37/4:04.090 | 0 : 35/4:05.624 | 0 : 34/4:00.976 |
5 | RON MCBRIDE | 37/4:05.029 | 37/4:05.029 (1) 36/4:01.319 (3) | 0 : 37/4:05.029 | 0 : 35/4:02.713 | 0 : 36/4:01.319 | 0 : 36/4:03.864 |
6 | ALLAN COUCH | 37/4:05.119 | 37/4:05.119 (4) 36/4:05.440 (3) | 0 : 36/4:06.420 | 0 : 35/4:03.444 | 0 : 36/4:05.440 | 0 : 37/4:05.119 |
7 | JP BROWN | 36/4:02.564 | 36/4:02.564 (4) 21/2:23.245 (2) | 0 : 15/1:46.021 | 0 : 21/2:23.245 | 0 : 18/2:06.874 | 0 : 36/4:02.564 |
8 | CHAD MILNER | 36/4:04.617 | 36/4:04.617 (3) 34/4:01.911 (2) | 0 : 15/1:49.406 | 0 : 34/4:01.911 | 0 : 36/4:04.617 | 0 : 34/4:04.939 |
9 | BRUCE | 36/4:05.261 | 36/4:05.261 (3) 35/4:02.963 (1) | 0 : 35/4:02.963 | 0 : 35/4:04.298 | 0 : 36/4:05.261 | 0 : 34/4:06.003 |
10 | GREG AARESTEAD | 34/4:01.113 | 34/4:01.113 (4) 34/4:02.201 (3) | 0 : 31/4:01.931 | 0 : 34/4:03.074 | 0 : 34/4:02.201 | 0 : 34/4:01.113 |
Powder Puff Derby Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | WENDY GOODMAN | 40/6:19.949 | 40/6:19.949 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 40/6:19.949 |
2 | AZLIN MCCLOSKEY | 40/6:24.092 | 40/6:24.092 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 40/6:24.092 |
3 | PIT BOSS | 39/6:21.284 | 39/6:21.284 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 39/6:21.284 |
4 | IZZY ZIMMERMAN | 37/6:24.409 | 37/6:24.409 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 37/6:24.409 |
5 | ANGELA MCCLOSKY | 37/6:27.371 | 37/6:27.371 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 37/6:27.371 |
6 | ALEXA OLMSTED | 34/6:30.384 | 34/6:30.384 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 34/6:30.384 |
7 | THE JEWLERY QUEEN | 31/6:15.075 | 31/6:15.075 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 31/6:15.075 |
Rally Roval Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CRAIG PETERSON | 23/5:08.404 | 23/5:08.404 (2) 22/5:05.617 (1) | 0 : 22/5:05.617 | 0 : 23/5:08.404 | 0 : 17/4:02.057 | 0 : 17/4:06.425 |
2 | RANDY LEE | 21/5:00.532 | 21/5:00.532 (2) 20/5:09.280 (1) | 0 : 20/5:09.280 | 0 : 21/5:00.532 | 0 : 17/4:13.203 | 0 : 16/4:06.616 |
3 | ERIK | 21/5:05.774 | 21/5:05.774 (1) 21/5:12.223 (2) | 0 : 21/5:05.774 | 0 : 21/5:12.223 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | SHAUN GOODMAN | 21/5:07.788 | 21/5:07.788 (1) 21/5:08.996 (2) | 0 : 21/5:07.788 | 0 : 21/5:08.996 | 0 : 16/4:13.275 | 0 : 16/4:02.052 |
5 | BRANDEN WESTLAND | 21/5:13.333 | 21/5:13.333 (1) 20/5:03.373 (2) | 0 : 21/5:13.333 | 0 : 20/5:03.373 | 0 : 16/4:14.246 | 0 : 16/4:09.383 |
6 | TOM PETERSON | 21/5:13.794 | 21/5:13.794 (1) 20/5:06.340 (2) | 0 : 21/5:13.794 | 0 : 20/5:06.340 | 0 : 16/4:04.910 | 0 : 16/4:06.154 |
7 | LARRY MULHOLLAND | 20/5:05.887 | 20/5:05.887 (2) 19/5:03.629 (1) | 0 : 19/5:03.629 | 0 : 20/5:05.887 | 0 : 17/4:12.212 | 0 : 17/4:07.646 |
8 | DEAN JOHNSON | 20/5:08.928 | 20/5:08.928 (2) 19/5:05.618 (1) | 0 : 19/5:05.618 | 0 : 20/5:08.928 | 0 : 15/4:08.694 | 0 : 15/4:08.735 |
9 | THE PIZZA MAN | 20/5:09.129 | 20/5:09.129 (1) 19/5:02.230 (2) | 0 : 20/5:09.129 | 0 : 19/5:02.230 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | KENNY BACUS | 19/5:05.241 | 19/5:05.241 (2) 16/4:12.015 (4) | 0 : 12/3:07.954 | 0 : 19/5:05.241 | 0 : 15/3:51.629 | 0 : 16/4:12.015 |
11 | BRUCE | 19/5:09.886 | 19/5:09.886 (1) 19/5:10.506 (2) | 0 : 19/5:09.886 | 0 : 19/5:10.506 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | SWEET AN SOUR | 18/5:06.739 | 18/5:06.739 (1) 14/4:12.138 (4) | 0 : 18/5:06.739 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/4:12.138 |
13 | KISYN FORBUSH | 14/4:04.387 | 14/4:04.387 (2) 11/3:11.807 (1) | 0 : 11/3:11.807 | 0 : 14/4:04.387 | 0 : 0/0.000 | 0 : 0/0.000 |
14 | JAXON | 12/4:03.348 | 12/4:03.348 (3) 9/4:03.795 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/4:03.348 | 0 : 9/4:03.795 |
ROOKIE OVAL Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | KIRK ZIMMERMAN | 32/4:04.063 | 32/4:04.063 (4) 32/4:06.086 (3) | 0 : 31/4:03.473 | 0 : 31/4:04.594 | 0 : 32/4:06.086 | 0 : 32/4:04.063 |
2 | DEAN JOHNSON | 32/4:05.326 | 32/4:05.326 (3) 31/4:07.259 (2) | 0 : 28/4:10.524 | 0 : 31/4:07.259 | 0 : 32/4:05.326 | 0 : 29/4:01.279 |
3 | BRANDEN WESTLAND | 31/4:03.944 | 31/4:03.944 (3) 30/4:00.448 (1) | 0 : 30/4:00.448 | 0 : 0/0.000 | 0 : 31/4:03.944 | 0 : 30/4:07.360 |
4 | KISYN FORBUSH | 29/4:01.942 | 29/4:01.942 (1) 27/4:00.123 (2) | 0 : 29/4:01.942 | 0 : 27/4:00.123 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | DON WHITCHER | 29/4:08.553 | 29/4:08.553 (3) 24/4:02.598 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 29/4:08.553 | 0 : 24/4:02.598 |
6 | IZZY ZIMMERMAN | 28/4:07.102 | 28/4:07.102 (3) 27/4:05.593 (2) | 0 : 26/4:01.052 | 0 : 27/4:05.593 | 0 : 28/4:07.102 | 0 : 24/4:07.366 |
7 | TAVYN GOODRIDGE | 24/4:02.814 | 24/4:02.814 (3) 24/4:04.639 (4) | 0 : 18/3:24.907 | 0 : 23/4:00.185 | 0 : 24/4:02.814 | 0 : 24/4:04.639 |
8 | KEYLEE CLINE | 22/4:06.969 | 22/4:06.969 (3) 21/4:05.612 (4) | 0 : 15/4:07.666 | 0 : 0/0.000 | 0 : 22/4:06.969 | 0 : 21/4:05.612 |
9 | THE STARRR OF THE SHOW | 19/4:05.092 | 19/4:05.092 (3) 18/4:05.551 (4) | 0 : 18/4:12.447 | 0 : 17/4:01.342 | 0 : 19/4:05.092 | 0 : 18/4:05.551 |
10 | LANDYN LITZINGER | 18/4:00.305 | 18/4:00.305 (3) 18/4:14.999 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/4:00.305 | 0 : 18/4:14.999 |
SC MODIFIED Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ERIK | 38/4:03.774 | 38/4:03.774 (1) 38/4:05.695 (4) | 0 : 38/4:03.774 | 0 : 35/4:01.468 | 0 : 37/4:00.886 | 0 : 38/4:05.695 |
2 | RON KITCHENER | 38/4:04.109 | 38/4:04.109 (1) 37/4:00.479 (3) | 0 : 38/4:04.109 | 0 : 37/4:03.590 | 0 : 37/4:00.479 | 0 : 25/2:47.905 |
3 | WOODY GARWOOD | 38/4:06.090 | 38/4:06.090 (4) 37/4:04.076 (2) | 0 : 36/4:02.529 | 0 : 37/4:04.076 | 0 : 37/4:04.091 | 0 : 38/4:06.090 |
4 | BRIAN CLINE | 37/4:01.475 | 37/4:01.475 (2) 37/4:01.971 (4) | 0 : 36/4:01.162 | 0 : 37/4:01.475 | 0 : 9/1:01.158 | 0 : 37/4:01.971 |
5 | JP BROWN | 37/4:01.718 | 37/4:01.718 (4) 37/4:05.900 (2) | 0 : 36/4:03.966 | 0 : 37/4:05.900 | 0 : 7/49.387 | 0 : 37/4:01.718 |
6 | GUY MORRISSEY | 37/4:02.760 | 37/4:02.760 (2) 37/4:03.627 (1) | 0 : 37/4:03.627 | 0 : 37/4:02.760 | 0 : 37/4:03.757 | 0 : 37/4:05.521 |
7 | BRUCE WEAVER | 37/4:04.390 | 37/4:04.390 (4) 36/4:00.118 (1) | 0 : 36/4:00.118 | 0 : 36/4:02.984 | 0 : 0/0.000 | 0 : 37/4:04.390 |
8 | GARY RUSSELL | 32/4:05.597 | 32/4:05.597 (4) 31/4:05.612 (2) | 0 : 30/4:14.874 | 0 : 31/4:05.612 | 0 : 30/4:05.505 | 0 : 32/4:05.597 |
SR10 Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | GARY SIMMONS | 35/4:05.157 | 35/4:05.157 (3) 33/4:01.678 (1) | 0 : 33/4:01.678 | 0 : 33/4:04.325 | 0 : 35/4:05.157 | 0 : 33/4:04.319 |
2 | THE PIZZA MAN | 35/4:06.303 | 35/4:06.303 (3) 34/4:02.640 (1) | 0 : 34/4:02.640 | 0 : 33/4:00.482 | 0 : 35/4:06.303 | 0 : 34/4:04.010 |
3 | WOODY GARWOOD | 35/4:07.578 | 35/4:07.578 (3) 34/4:01.941 (4) | 0 : 31/4:05.417 | 0 : 34/4:02.829 | 0 : 35/4:07.578 | 0 : 34/4:01.941 |
4 | TOM PETERSON | 32/4:02.107 | 32/4:02.107 (2) 31/4:00.363 (4) | 0 : 31/4:04.640 | 0 : 32/4:02.107 | 0 : 31/4:11.586 | 0 : 31/4:00.363 |
5 | BRUCE WEAVER | 32/4:03.980 | 32/4:03.980 (3) 32/4:04.181 (1) | 0 : 32/4:04.181 | 0 : 31/4:00.736 | 0 : 32/4:03.980 | 0 : 31/4:02.182 |
6 | KIRK ZIMMERMAN | 31/4:03.600 | 31/4:03.600 (3) 29/4:01.529 (1) | 0 : 29/4:01.529 | 0 : 28/4:03.853 | 0 : 31/4:03.600 | 0 : 0/0.000 |
7 | JETT WHITCHER | 30/4:01.682 | 30/4:01.682 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 30/4:01.682 | 0 : 0/0.000 |
8 | DON WHITCHER | 27/4:04.989 | 27/4:04.989 (3) 24/4:07.178 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 27/4:04.989 | 0 : 24/4:07.178 |
Wingless Sprint Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CARSEN GOODMAN | 46/5:03.440 | 46/5:03.440 (1) 46/5:05.660 (2) | 0 : 46/5:03.440 | 0 : 46/5:05.660 | 0 : 37/4:04.139 | 0 : 36/4:01.090 |
2 | BRIAN CLINE | 46/5:08.184 | 46/5:08.184 (2) 45/5:01.682 (1) | 0 : 45/5:01.682 | 0 : 46/5:08.184 | 0 : 37/4:07.349 | 0 : 36/4:03.076 |
3 | JAMIE | 43/5:02.321 | 43/5:02.321 (2) 36/4:02.418 (3) | 0 : 5/37.749 | 0 : 43/5:02.321 | 0 : 36/4:02.418 | 0 : 36/4:03.479 |
4 | ERIK | 42/5:05.542 | 42/5:05.542 (2) 41/5:02.855 (1) | 0 : 41/5:02.855 | 0 : 42/5:05.542 | 0 : 32/4:00.640 | 0 : 34/4:04.707 |
5 | ALLAN COUCH | 41/5:03.255 | 41/5:03.255 (2) 40/5:03.390 (1) | 0 : 40/5:03.390 | 0 : 41/5:03.255 | 0 : 29/4:03.378 | 0 : 35/4:06.555 |
6 | KEVIN CHRISTIANSEN | 41/5:05.025 | 41/5:05.025 (2) 40/5:01.555 (1) | 0 : 40/5:01.555 | 0 : 41/5:05.025 | 0 : 4/31.655 | 0 : 0/0.000 |
7 | TYLER CLARK | 41/5:05.301 | 41/5:05.301 (2) 33/4:02.144 (4) | 0 : 28/4:25.745 | 0 : 41/5:05.301 | 0 : 31/4:03.162 | 0 : 33/4:02.144 |
8 | RON KITCHENER | 40/5:06.395 | 40/5:06.395 (1) 35/4:05.951 (4) | 0 : 40/5:06.395 | 0 : 10/1:52.019 | 0 : 29/4:06.346 | 0 : 35/4:05.951 |
9 | THE PIZZA MAN | 37/5:03.124 | 37/5:03.124 (1) 33/5:00.131 (2) | 0 : 37/5:03.124 | 0 : 33/5:00.131 | 0 : 32/4:05.613 | 0 : 31/4:01.594 |