close X
false
|
NOVICE OVAL
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BACUS, KENNYKENNY BACUS | 4367528 |
| 2 | BELL, STACEYSTACEY BELL | |
| 3 | ZIMMERMAN, JAXONJAXON | 2145767 |
| 4 | ZIMMERMAN, RACHELPIT BOSS | 9628402 |
|
SC MODIFIED
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, JPJP BROWN | 4040751 |
| 2 | GILLETT, BRIANBRIAN GILLETT | 3652973 |
| 3 | MCNEIL, BENBEN | |
| 4 | RUTH, JIMMYJIMMY RUTH | 7666631 |
| 5 | STROTTON, DEANDEAN STROTTON | 5714547 |
| 6 | TALBOT, ABEABE TALBOT | 5573338 |
| 7 | WILLIAMS, STEVESTEVE WILLIAMS | 8829429 |
|
1:10 4WD LATE MODEL
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BELL, JOHNJOHN BELL | 4318677 |
| 2 | FORRESTER, BRUCEBRUCE | |
| 3 | JORDY, TRAVISTRAVIS JORDY | 5284850 |
| 4 | MULHOLLAND, LARRYLARRY MULHOLLAND | 9158105 |
|
1:10 OPEN SPRINT CAR
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BOUNDS, RICKRICK BOUNDS | 1251893 |
| 2 | DELANOY, JACKJACK | 2278348 |
| 3 | HOUSER, MICHAELMICHAEL HOUSER | 5188961 |
| 4 | JENKINS SR, JEFFJEFF JENKINS SR | 7578636 |
| 5 | KITCHENER, RONRON KITCHENER | 2050506 |
| 6 | MILLER, RODROD MILLER | 2612885 |
| 7 | MULHOLLAND, LARRYLARRY MULHOLLAND | 7311811 |
| 8 | RUTH, JIMMYJIMMY RUTH | 2548150 |
| 9 | SALAS, STEPHENSTEPHEN SALAS | 7755108 |
| 10 | STROTTON, DEANDEAN STROTTON | 2176595 |
| 11 | ZIMMERMAN, ERIKERIK | |
|
1:8 ELECTRIC LATE MODEL
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, JPJP BROWN | 4040751 |
| 2 | COUCH, ALLANALLAN COUCH | |
| 3 | EL, BOBBOB EL | 2424734 |
| 4 | FORRESTER, BRUCEBRUCE | |
| 5 | LAMAR, WADEWADE LAMAR | 5736863 |
|
1:8 NITRO LATE MODEL
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | EL, BOBBOB EL | 1111811 |
| 2 | GARNER, ORALORAL GARNER | 4236719 |
| 3 | HOUSER, MICHAELMICHAEL HOUSER | 7784118 |
| 4 | LAMAR, WADEWADE LAMAR | 3769830 |
|
1:10 4WD SHORT COURSE
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CRAIG, KEVINKEVIN | 7317111 |
| 2 | SIMPSON, LARRYLARRY SIMPSON | 8323779 |
| 3 | YATES, MIKEMIKE YATES | 9754467 |
| 4 | ZIMMERMAN, ERIKERIK | |
|
13.5 Buggy Late Model
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, JPJP BROWN | 3764502 |
| 2 | COUCH, ALLANALLAN COUCH | |
| 3 | JONES, TYLERTYLER JONES | 4994748 |
| 4 | JORDY, TRAVISTRAVIS JORDY | 6197058 |
| 5 | KITCHENER, RONRON KITCHENER | 4400674 |
| 6 | MCNEIL, BENBEN | |
| 7 | MILLER, MATTHEWMATTHEW MILLER | 2720427 |
| 8 | TALBOT, TRACYTRACY TALBOT | 5300047 |
|
10.5 MWM
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MCBRIDE, RONRON MCBRIDE | 5167987 |
| 2 | RUTH, JIMMYJIMMY RUTH | 4977470 |
| 3 | STROTTON, DEANDEAN STROTTON | 6591228 |
| 4 | WILLIAMS, STEVESTEVE WILLIAMS | 2589821 |
| 5 | ZIMMERMAN, ERIKERIK | |
|
13.5 SPORTY SPRINT
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BOUNDS, RICKRICK BOUNDS | 6311410 |
| 2 | FORRESTER, BRUCEBRUCE | |
| 3 | JONES, TYLERTYLER JONES | 3757384 |
| 4 | MCBRIDE, RONRON MCBRIDE | 4326683 |
| 5 | SALAS, STEPHENSTEPHEN SALAS | 6656388 |
| 6 | WILLIAMS, STEVESTEVE WILLIAMS | 3815066 |
| 7 | ZIMMERMAN, ERIKERIK | |
| Race Track | Dirt Oval |
|---|---|
| Registrations |
Entries: 59 Drivers: 34 |
| Total Race Laps | 6,633 |