close X
false
|
NOVICE OVAL
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DORM, MICHAELMICHAEL DORM | |
| 2 | HUWE, NICKNICK HUWE | 4369114 |
| 3 | LEE, RACHAELRACHAEL LEE | 2145767 |
| 4 | NUNO, EDGEREDGER NUNO | |
| 5 | PERIAO, REINERREINER PERIAO | 3706025 |
| 6 | REYES, GUILLERMOG | |
| 7 | SANCHEZ, JOHNTHANJOHNTHAN SANCHEZ | |
| 8 | TALBOT, ABEABE TALBOT | 3430361 |
| 9 | TALBOT, TRACYTRACY TALBOT | 5300047 |
| 10 | WIEDIGER, RON RON WIEDIGER | |
| 11 | ZIMMERMAN, JAXONJAXON | 2145767 |
|
SC MODIFIED
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DEBENNY, LOULOU DEBENNY | 9840699 |
| 2 | ECKER, JAMESJAMES ECKER | 1850860 |
| 3 | F, JOHN JOHN F | |
| 4 | FOLLIS, TYTY FOLLIS | 9853705 |
| 5 | GARNER, JAMESJAMIE | |
| 6 | KALPINSKI, STEVENSKI | 3889965 |
| 7 | MCNEIL, BENBEN | |
| 8 | MURPHY, JOEJOE MURPHY | 9994122 |
| 9 | SCHAAR, PATRICKPATRICK | 3046077 |
| 10 | ZIMMERMAN, ERIKERIK | |
|
1:10 4WD LATE MODEL
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FORRESTER, BRUCEBRUCE | |
| 2 | SCHAAR, PATRICKPATRICK | 9357489 |
|
1:10 OPEN SPRINT CAR
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLOUIN, DERRINDERRIN BLOUIN | 4074658 |
| 2 | FOLLIS, TYTY FOLLIS | 6561817 |
| 3 | FORRESTER, BRUCEBRUCE | |
| 4 | HOUSER, MICHAELMICHAEL HOUSER | 5188961 |
| 5 | ZIMMERMAN, ERIKERIK | |
|
1:8 ELECTRIC LATE MODEL
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLOUIN, DERRINDERRIN BLOUIN | 3810444 |
| 2 | DEBENNY, LOULOU DEBENNY | 2238137 |
| 3 | FOLLIS, TYTY FOLLIS | 9484314 |
| 4 | KALPINSKI, STEVENSKI | 7845817 |
| 5 | ZIMMERMAN, ERIKERIK | |
|
1:8 NITRO LATE MODEL
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DEBENNY, LOULOU DEBENNY | 4576618 |
| 2 | F, JOHN JOHN F | |
| 3 | GARNER, JAMESJAMIE | |
| 4 | GARNER, ORALORAL GARNER | 4236719 |
| 5 | HOUSER, MICHAELMICHAEL HOUSER | 7784118 |
|
13.5 Buggy Late Model
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLOUIN, DERRINDERRIN BLOUIN | 2127273 |
| 2 | MCNEIL, BENBEN | |
| 3 | SCHAAR, PATRICKPATRICK | 7311811 |
| 4 | YATES, MIKEMIKE YATES | 2817249 |
| Race Track | Dirt Oval |
|---|---|
| Registrations |
Entries: 42 Drivers: 26 |
| Total Race Laps | 4,462 |