close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1COSMOS CORDOVA | 7449714 | 9 | 8/5:05.622 (2) | |
| 2 | 2SHAUN GOODMAN | 3609218 | 10 | 8/5:09.240 (1) | |
| 3 | 3CRAIG NEWBERRY | 8138654 | 11 | 8/5:31.260 (2) | |
| 4 | 4GUY MORRISSEY | 5722988 | 12 | 8/5:31.351 (2) | |
| 5 | 5DUSTIN STARK | 8706530 | 13 | 8/5:32.038 (2) | |
| 6 | 6ALLAN COUCH | 5584053 | 14 | 8/5:44.568 (2) | |
| 7 | 7JEFF WILMOT | 4864093 | 15 | 7/5:41.551 (2) | |
| 8 | 8SAM WALTERS | 1694563 | 16 | 6/5:00.435 (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRAD CURTIS | 7758808 | 11 | 9/5:16.088 (2) | |
| 2 | 2STEVEN GILLESPIE | 4033531 | 12 | 9/5:19.681 (2) | |
| 3 | 3MITCHELL KRELL | 3401014 | 13 | 9/5:20.622 (2) | |
| 4 | 4ANTHONY SYLVESTER | 5140813 | 14 | 9/5:26.841 (1) | |
| 5 | 5EVAN HYATT | 5736077 | 15 | 9/5:28.360 (1) | |
| 6 | 6PETE NEILSON | 7738037 | 16 | 9/5:30.308 (1) | |
| 7 | 7GUY MORRISSEY | 4108023 | 17 | 9/5:31.163 (1) | |
| 8 | 8SCOTT DAVIS | 8729068 | 18 | 8/5:03.086 (2) | |
| 9 | 9COSMOS CORDOVA | 2221246 | 19 | 8/5:04.955 (1) | |
| 10 | 10DUSTIN STARK | 7654869 | 20 | 8/5:25.763 (2) | |
| 11 | 11CHAD MILNER | 5117135 | 21 | 8/5:45.267 (2) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JESSE MUNN | 3839123 | 1 | 9/5:13.708 (1) | |
| 2 | 2COLE BECKER | 5653564 | 2 | 9/5:23.767 (1) | |
| 3 | 3SHAUN GOODMAN | 7106387 | 3 | 8/5:22.835 (2) | |
| 4 | 4ALLAN COUCH | 9902346 | 4 | 8/5:30.734 (2) | |
| 5 | 5WOODY GARWOOD | 4176743 | 1 | 9/5:20.098 (2) | |
| 6 | 6JASON FORRESTER | 8263586 | 2 | 9/5:38.356 (2) | |
| 7 | 7CHAD MILNER | 2195025 | 3 | 7/5:09.083 (2) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EVAN ROETH | 8729068 | 1 | 11/5:30.315 (2) | |
| 2 | 2JESSE MUNN | 2598103 | 2 | 10/5:01.937 (2) | |
| 3 | 3SAM MAHHS | 8108085 | 3 | 10/5:07.463 (2) | |
| 4 | 4WOODY GARWOOD | 6207741 | 4 | 10/5:14.193 (1) | |
| 5 | 5SHAY GOODLUND | 6871385 | 5 | 0/0.000 (DNS) (1) | |
| 6 | 6BRAD CURTIS | 7758808 | 1 | 9/5:00.505 (1) | |
| 7 | 7RYAN YOTTER | 5824102 | 2 | 9/5:02.229 (2) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EVAN HYATT | 5725495 | 1 | 8/5:20.119 (1) | |
| 2 | 2SAM WALTERS | 3009423 | 2 | 7/5:02.630 (2) | |
| 3 | 3SHAUN GOODMAN | 7660782 | 3 | 7/5:06.776 (1) | |
| 4 | 4MITCHELL KRELL | 1778684 | 4 | 7/5:23.901 (1) | |
| 5 | 5TOM BECKER | 7948847 | 5 | 7/5:30.762 (2) | |
| 6 | 6ALLAN COUCH | 3725453 | 6 | 7/5:35.065 (1) | |
| 7 | 7CASEY KETCHUM | 3323717 | 7 | 6/5:09.295 (2) | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TONY CORLESS | 5964922 | 1 | 10/5:26.275 (1) | |
| 2 | 2ALAN GINSEY | 4962139 | 2 | 9/5:07.971 (2) | |
| 3 | 3RYAN YOTTER | 3756555 | 3 | 9/5:20.238 (2) | |
| 4 | 4BRIAN GILLET | 4115611 | 4 | 9/5:24.422 (2) | |
| 5 | 5JP BROWN | 7896282 | 5 | 9/5:24.736 (2) | |
| 6 | 6JEFF KNIGHT | 3037551 | 6 | 9/5:24.826 (2) | |
| 7 | 7PETE NEILSON | 4693206 | 7 | 8/5:01.408 (2) | |
| 8 | 8BERNDT JUNG | 4046836 | 8 | 8/5:01.612 (1) | |
| 9 | 9COSMOS CORDOVA | 7449714 | Bump-Up | ||
| 10 | 10SHAUN GOODMAN | 3609218 | Bump-Up | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TONY CORLESS | 7156163 | 1 | 10/5:02.172 (1) | |
| 2 | 2EVAN HYATT | 6728709 | 2 | 9/5:16.060 (2) | |
| 3 | 3STEVEN GILLESPIE | 7802241 | 3 | 9/5:43.986 (2) | |
| 4 | 4CRAIG NEWBERRY | 4915384 | 4 | 0/0.000 (DNS) (1) | |
| 5 | 5SHAY GOODLUND | 9830191 | 4 | 0/0.000 (DNS) (1) | |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SAM MAHHS | 5585644 | 1 | 10/5:12.785 (1) | |
| 2 | 2ALAN GINSEY | 8273962 | 2 | 10/5:27.320 (2) | |
| 3 | 3JP BROWN | 8449570 | 3 | 10/5:28.122 (2) | |
| 4 | 4RANDY CROSS | 9546057 | 4 | 9/5:05.915 (2) | |
| 5 | 5BRIAN GILLET | 4461545 | 5 | 9/5:11.698 (2) | |
| 6 | 6COLE BECKER | 9654232 | 6 | 9/5:14.999 (1) | |
| 7 | 7JEFF KNIGHT | 9403052 | 7 | 9/5:17.531 (2) | |
| 8 | 8COSMOS CORDOVA | 5707949 | 8 | 9/5:20.269 (1) | |
| 9 | 9CALVIN MILLER | 3742675 | 9 | 9/5:20.803 (2) | |
| 10 | 10GUY MORRISSEY | 4769325 | 10 | 9/5:37.368 (2) | |
| 11 | 11SHAUN HUNT | 2774617 | 11 | 8/5:01.037 (2) | |
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SHAUN GOODMAN | 2715259 | 1 | 8/5:12.133 (2) | |
| 2 | 2CRAIG NEWBERRY | 6778805 | 2 | 8/5:26.122 (2) | |
| 3 | 3CASEY KETCHUM | 8274660 | 3 | 8/5:37.744 (2) | |
| 4 | 4TOM BECKER | 2644565 | 4 | 7/5:04.127 (1) | |
| 5 | 5SAM WALTERS | 9321483 | 5 | 7/5:35.423 (1) | |
| 6 | 6PETE NEILSON | 7738037 | 6 | 6/5:14.288 (2) | |
| 7 | 7EVAN HYATT | 5725495 | 7 | 1/54.627 (DNF) (1) | |
| 8 | 8RYKER HYATT | 9587386 | 1 | 7/5:49.396 (2) | |
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN GILLET | 3652973 | 1 | 10/5:30.574 (2) | |
| 2 | 2JASON FORRESTER | 8254007 | 2 | 10/5:31.467 (1) | |
| 3 | 3BERNDT JUNG | 7667678 | 3 | 10/5:34.618 (1) | |
| 4 | 4CALVIN MILLER | 7604805 | 4 | 9/5:00.319 (2) | |
| 5 | 5ALAN GINSEY | 2506395 | 5 | 9/5:05.685 (1) | |
| 6 | 6SEAN MOORE | 6252331 | 6 | 9/5:06.557 (1) | |
| 7 | 7JP BROWN | 4040751 | 7 | 9/5:06.621 (2) | |
| 8 | 8RYAN YOTTER | 5824102 | 8 | 9/5:08.688 (2) | |
| 9 | 9MIKE SWISHER | 6770733 | 9 | 9/5:09.370 (1) | |
| 10 | 10CRAIG NEWBERRY | 7063234 | 10 | 9/5:14.460 (2) | |
| Race Track | NORA OFFROAD 2026 |
|---|---|
| Registrations |
Entries: 82 Drivers: 38 |
| Total Race Laps | 2,062 |