1:10 4WD MODIFIED BUGGY Double B-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 12 MICHAEL HOUSER 5 1st (1pts) : 11/5:17.376 4th (4pts) : 10/5:02.442
2 13 JIM GLASGOW JR 8 6th (6pts) : 10/5:31.497 2nd (2pts) : 11/5:25.866
3 15 JASON FORRESTER 8 5th (5pts) : 10/5:06.499 3rd (3pts) : 11/5:26.334
4 18 JOHN GLASGOW 8 3rd (3pts) : 11/5:27.191 5th (5pts) : 10/5:09.397
5 17 PAT GEORGE 8 2nd (2pts) : 11/5:23.399 6th (6pts) : 10/5:13.416
6 11 BRIAN 9 8th (8pts) : 8/3:41.098 1st (1pts) : 11/5:14.202
7 14 GARY LEWIS 12 4th (4pts) : 11/5:27.699 8th (8pts) : 0/0.000
8 19 JOHN WHITWORTH 15 7th (7pts) : 9/5:12.196 8th (8pts) : 0/0.000
9 16 RAGE QUIT 16 9th (9pts) : 4/1:51.485 7th (7pts) : 4/1:50.773
10 20 SKI 18 10th (10pts) : 0/0.000 8th (8pts) : 0/0.000
close X